Funko Apparel Size Chart
Kids / Youth Sizing - Tees | |||||||||
Sizes | XS | SM | MD | LG | XL | ||||
Body Width | 16 | 17 | 18 | 19 | 20 | ||||
Body Length | 21 | 22.5 | 24 | 24 | 26.5 | ||||
Sleeve Length | 6 | 6.5 | 7 | 7.5 | 8 | ||||
Adult Unisex Sizing - Tees | |||||||||
Sizes | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Sleeve Length | 8.2 | 8.5 | 8.75 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | |
Adult Unisex Sizing - Hoodies/Sweatshirts | |||||||||
Sizes | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |
Body Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | 30 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
All sizes in inches.